                  "CORE" Zones

Date: 03/30/2016 22:04:32

Well        Zone_Name  Top        Bottom    
110/07b-6              1280.16    1281.074  
110/07b-6              1281.074   1281.989  
110/07b-6              1281.989   1282.812  
110/07b-6              1282.812   1283.818  
110/07b-6              1283.818   1284.732  
110/07b-6              1284.732   1285.646  
110/07b-6              1285.646   1286.561  
110/07b-6              1286.561   1287.475  
110/07b-6              1287.475   1288.39   
110/07b-6              1288.39    1289.304  
110/07b-6              1289.304   1290.218  
110/07b-6              1290.218   1291.133  
110/07b-6              1291.133   1292.047  
110/07b-6              1292.047   1292.962  
110/07b-6              1292.962   1293.876  
110/07b-6              1293.876   1294.79   
110/07b-6              1294.79    1295.705  
110/07b-6              1295.705   1297.534  
110/07b-6              1297.534   1298.753  
110/11-1               3528.67    3530.498  
110/11-1               3530.498   3532.327  
110/11-1               3532.327   3534.156  
110/11-1               3534.156   3536.168  
110/02b-9              2542.032   2542.977  
110/02b-9              2542.977   2544.166  
110/02b-9              2544.166   2545.812  
110/02b-9              2545.812   2546.787  
110/02b-9              2546.787   2547.64   
110/02b-9              2547.64    2548.738  
110/02b-9              2548.738   2549.652  
110/02b-9              2549.652   2551.755  
110/02b-9              2551.755   2553.492  
110/02b-9              2553.492   2555.291  
110/02b-9              3264.713   3265.993  
110/02b-9              3265.993   3267.517  
110/02b-9              3267.517   3269.285  
110/02b-9              3269.285   3270.992  
110/02b-9              3270.992   3272.851  
113/27-2               1740.103   1742.45   
113/27-2               1742.45    1744.34   
113/27-2               1838.858   1841.48   
113/27-2               1841.48    1844.04   
113/27-2               1844.04    1846.753  
113/27-2               1846.753   1848.368  
113/27-2               1954.073   1956.694  
113/27-2               1956.694   1959.315  
113/27-2               1959.315   1961.51   
113/27-2               2514.6     2517.282  
113/27-2               2517.282   2519.873  
113/27-2               2519.873   2520.239  
113/27-2               2651.76    2653.528  
113/27-2               2653.528   2656.271  
113/27-2               2656.271   2658.862  
113/27-2               2658.862   2659.38   
110/09a-2              1124.1     1131      
110/09a-2              1131       1136.4    
